<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Picnik Blog &#187; tools</title>
	<atom:link href="http://blog.picnik.com/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.picnik.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 19:14:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Celebrating Independence!</title>
		<link>http://blog.picnik.com/2011/07/celebrating-independence/</link>
		<comments>http://blog.picnik.com/2011/07/celebrating-independence/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 19:53:41 +0000</pubDate>
		<dc:creator>virginia</dc:creator>
				<category><![CDATA[holiday]]></category>
		<category><![CDATA[picnik]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://blog.picnik.com/?p=3211</guid>
		<description><![CDATA[The coming two weeks are huge, Picnikers! For those of us in the US, this is the 4th of July long weekend. To celebrate, we have every kind of stars and stripes for your photos: Bokeh Stars, Red White &#038; Blue color effects, flags and fireworks stickers, and more! And don&#8217;t forget to put those [...]]]></description>
			<content:encoded><![CDATA[<p>The coming two weeks are huge, Picnikers! </p>
<p>For those of us in the US, this is the 4th of July long weekend. To celebrate, we have every kind of stars and stripes <a href="http://www.picnik.com/app#/create/featured" target="_blank">for your photos</a>: Bokeh Stars, Red White &#038; Blue color effects, flags and fireworks stickers, and more! And don&#8217;t forget to put those photos in one of our Independence Day themed <a href="http://www.picnik.com/app#/advancedcollage/grid" target="_blank">Fancy Collages</a>.</p>
<p>Today is Canada Day! Canadians: Check out our collection of Canadian flags, bunting and that essential Maple Leaf in the <a href="http://www.picnik.com/app#/create/shapes" target="_blank">Seasonal Stickers section</a>!</p>
<p>And on July 14, the French celebrate Bastille Day. We&#8217;ve got everything French in the <a href="http://www.picnik.com/app#/create/shapes" target="_blank">Seasonal Stickers section</a>: Le drapeau de la France, la Tour Eiffel, du café, des baguettes, des croissants, and more!</p>
<p><a href="http://www.picnik.com/app#/create/featured" target="_blank"><img src="http://blog.picnik.com/wp-content/uploads/2011/07/AmericaCanadaFrance.png" alt="AmericaCanadaFrance" title="AmericaCanadaFrance" width="450" height="390" class="aligncenter size-full wp-image-3214" /></a></p>
<p>So we&#8217;d like to wish everyone a joyous 4th of July, a carefree Canada Day, and a fabulous Fête Nationale. Happy Picniking!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.picnik.com/2011/07/celebrating-independence/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>New For Memorial Day</title>
		<link>http://blog.picnik.com/2011/05/new-for-memorial-day/</link>
		<comments>http://blog.picnik.com/2011/05/new-for-memorial-day/#comments</comments>
		<pubDate>Thu, 19 May 2011 18:44:19 +0000</pubDate>
		<dc:creator>virginia</dc:creator>
				<category><![CDATA[holiday]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[picnik]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://blog.picnik.com/?p=3084</guid>
		<description><![CDATA[We have two new operationally ready features to announce, right in time for Memorial Day. Heat Map 2.0 The original Heat Map Effect has been expanded and made even more awesome with five presets to choose from: Thermal (the original), Satellite, Combustion, Autotrophic, and Infrared. Each one designed to mimic the view you get from [...]]]></description>
			<content:encoded><![CDATA[<p>We have two new operationally ready features to announce, right in time for Memorial Day.</p>
<p><strong>Heat Map 2.0</strong> The original Heat Map Effect has been expanded and made even more awesome <a href="http://www.picnik.com/app#/create/featured" target="_blank">with five presets to choose from</a>: Thermal (the original), Satellite, Combustion, Autotrophic, and Infrared. Each one designed to mimic the view you get from different thermographic or low light imaging devices.</p>
<p><strong>Camo Face Paint</strong> Fade into your urban jungle (or desert, or woodland) with <a href="http://www.picnik.com/app#/create/featured" target="_blank">this new feature</a>. Just paint the colors on, changing colors frequently to avoid detection. Unlike other face painting tools, you can switch colors without hitting Apply.</p>
<p><strong>Plus!</strong> <a href="http://www.picnik.com/app#/create/featured" target="_blank">Commemorative Shapes</a> of every kind are here for those of you who are celebrating Memorial Day next weekend: Yellow ribbons (in the Awareness Ribbons Stickers), BBQ Stickers, Flag overlays, Camouflage Frames, and anything else you need to pay tribute on this holiday.</p>
<p><a href="http://www.picnik.com/app#/create/featured" target="_blank"><img src="http://blog.picnik.com/wp-content/uploads/2011/05/heatmap2_hummer_blog.png" alt="Heatmap 2.0" title="Heatmap 2.0" width="450" height="168" class="alignnone size-full wp-image-3115" /></a></p>
<p>We here at Picnik hope you all enjoy these tools and have a really lovely Memorial Day Weekend. Happy Picniking!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.picnik.com/2011/05/new-for-memorial-day/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Give Mom a Wonderful Day</title>
		<link>http://blog.picnik.com/2011/04/give-mom-a-wonderful-day/</link>
		<comments>http://blog.picnik.com/2011/04/give-mom-a-wonderful-day/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 17:10:29 +0000</pubDate>
		<dc:creator>virginia</dc:creator>
				<category><![CDATA[holiday]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://blog.picnik.com/?p=3066</guid>
		<description><![CDATA[Mother&#8217;s Day is right around the corner for many countries, and breakfast in bed is alright for some, but it&#8217;s the card that makes it work. Everyone knows the best kind of card is a handmade one, but that doesn&#8217;t mean you need to be tied to the construction paper and scissors if you can [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.picnik.com/wp-content/uploads/2011/04/MothersDay.jpg" alt="MothersDay" title="MothersDay" width="250" height="299" class="alignleft size-full wp-image-3068" />Mother&#8217;s Day is right around the corner for many countries, and breakfast in bed is alright for some, but it&#8217;s the card that makes it work. Everyone knows the best kind of card is a handmade one, but that doesn&#8217;t mean you need to be tied to the construction paper and scissors if you can make her the perfect photo card in Picnik!</p>
<p>Picnik has lots of <a href="http://www.picnik.com/app#/advancedcollage/grid" target="_blank">Fancy Collage templates</a> to personalize with your favorite photos of Mom: Cards, Stationery Sets, IOUs, even scrapbooking-style frames for the wall, desk or fridge. </p>
<p>And don&#8217;t forget that Moms take lots of photos, so a<a href="http://www.picnik.com/go/give" target="_blank"> Picnik Premium Membership</a> makes a great gift (and an easy one, but we won&#8217;t tell anyone)! Happy Mother&#8217;s Day and Happy Picniking!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.picnik.com/2011/04/give-mom-a-wonderful-day/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>始めまして All Over Again!</title>
		<link>http://blog.picnik.com/2011/03/%e5%a7%8b%e3%82%81%e3%81%be%e3%81%97%e3%81%a6-all-over-again/</link>
		<comments>http://blog.picnik.com/2011/03/%e5%a7%8b%e3%82%81%e3%81%be%e3%81%97%e3%81%a6-all-over-again/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 17:21:03 +0000</pubDate>
		<dc:creator>virginia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[picnik]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://blog.picnik.com/?p=3020</guid>
		<description><![CDATA[For a long time, even though the Picnik app was translated into 15 languages, Picnikers couldn&#8217;t write in characters other than Roman ones with the Text tool. This was because the amount of characters in all the world&#8217;s languages is so huge, that downloading that enormous amount of data would take forever, and you&#8217;d never [...]]]></description>
			<content:encoded><![CDATA[<p>For a long time, even though the Picnik app was translated into 15 languages, Picnikers couldn&#8217;t write in characters other than Roman ones with the <a href="http://www.picnik.com/app#/create/text" target="_blank">Text tool</a>. This was because the amount of characters in all the world&#8217;s languages is so huge, that downloading that enormous amount of data would take forever, and you&#8217;d never get around to editing your photos!</p>
<p>But now, thanks to a bit of genius wizardry, Picnik&#8217;s crack team of engineers have come up with a clever way of accessing the international character set you already have downloaded on your computer with our new <a href="http://www.picnik.com/app#/create/text" target="_blank">Global font</a>. And that means that now you can write your greetings, LOLs, professions of undying friendship, song lyrics, and in many cases, even your own name, in all languages, no matter how it&#8217;s written!</p>
<p><img src="http://blog.picnik.com/wp-content/uploads/2011/03/GlobalFont.jpg" alt="GlobalFont" title="GlobalFont" width="450" height="135" class="aligncenter size-full wp-image-3023" /></p>
<p>Find Global at the top of the list of Basic Fonts in the <a href="http://www.picnik.com/app#/create/text" target="_blank">Text Tool</a>. It&#8217;s free for all our users, so enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.picnik.com/2011/03/%e5%a7%8b%e3%82%81%e3%81%be%e3%81%97%e3%81%a6-all-over-again/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>Get Married in Style With Picnik</title>
		<link>http://blog.picnik.com/2011/02/get-married-in-style-with-picnik/</link>
		<comments>http://blog.picnik.com/2011/02/get-married-in-style-with-picnik/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 17:03:22 +0000</pubDate>
		<dc:creator>virginia</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[picasa]]></category>
		<category><![CDATA[picnik]]></category>
		<category><![CDATA[prizes]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://blog.picnik.com/?p=2983</guid>
		<description><![CDATA[Are there wedding bells in your future? Picnik has teamed up with several Google products to launch www.google.com/weddings where you will find a range of tools to make your wedding stylish and a cinch to plan. Look picture perfect: Use Picnik&#8217;s range of photo-editing tools and quick fixes to look your best. Engagement photos for [...]]]></description>
			<content:encoded><![CDATA[<p>Are there wedding bells in your future? Picnik has teamed up with several Google products to launch <a href="http://www.google.com/weddings" target="_blank">www.google.com/weddings</a> where you will find a range of tools to make your wedding stylish and a cinch to plan.</p>
<p><strong>Look picture perfect:</strong> Use Picnik&#8217;s range of <a href="http://www.picnik.com/app" target="_blank">photo-editing tools</a> and <a href="http://www.picnik.com/go/touchup" target="_blank">quick fixes</a> to look your best. Engagement photos for the local paper, portraits for the invitations, and all the pictures for your website can look as beautiful as the event.</p>
<p><img src="http://blog.picnik.com/wp-content/uploads/2011/02/WeddingBlogPost_01_Picnik1.png" alt="WeddingBlogPost_01_Picnik" title="WeddingBlogPost_01_Picnik" width="450" height="274" class="aligncenter size-full wp-image-3018" /></p>
<p><strong>Collage templates for every wedding:</strong> There are custom designed <a href="http://www.picnik.com/go/weddings" target="_blank">Fancy Collage templates</a> for save the date cards, wedding invitations, and even table numbers, and perfect for your photos.</p>
<p><strong>Share your joy:</strong> Make sure all your family and friends know your good news with a wedding website. With Google Sites, it&#8217;s simple. There&#8217;s an easily customizable template to match all the invitation styles on Picnik.</p>
<p><strong>Stay organized:</strong> Keep your expenses straight, your vendors in line, and your warring aunts on opposite ends of the ballroom with Google Docs. There&#8217;s a template for organizing every aspect of your wedding.</p>
<p><strong>Keep hold of your memories:</strong> Use Picasa Web Albums before your wedding to organize inspirational photos of cakes, dresses, or venues. Since they&#8217;ll always be online, they can be viewed by anyone, anywhere. And after the wedding, Picasa Web Albums can keep those photos safe from floods, fires, or stray moving boxes, while keeping them on hand for instant bragging.</p>
<p>And the best part is, all of this lives online. So whether you&#8217;re at home, at the office, or on the go at the tuxedo rental, you&#8217;ll have all your wedding plans at your fingertips. So you can get down the aisle with a picture perfect smile on your face.</p>
<p>And to make your smile even broader, we’re hosting a wedding sweepstakes to celebrate the launch of <a href="http://www.google.com/weddings" target="_blank">www.google.com/weddings</a>! Couples can enter for a <a href="http://www.google.com/weddings" target="_blank">chance to win $25,000</a> towards your dream wedding (see <a href="http://www.google.com/weddings" target="_blank">Official Rules</a>). Plus, renowned wedding planner Michelle Rago and her team will advise the winning couple on location, flowers, food and other design elements to create a day that is uniquely their own.</p>
<p><img class="aligncenter size-full wp-image-3005" title="WeddingBlogPost_02_Picnik" src="http://blog.picnik.com/wp-content/uploads/2011/02/WeddingBlogPost_02_Picnik2.png" alt="WeddingBlogPost_02_Picnik" width="450" height="168" /></p>
<p>To get started, go to <a href="http://www.google.com/weddings" target="_blank">www.google.com/Weddings</a>. For more ideas and help, try our <a href="http://www.google.com/support/picnik/bin/static.py?page=guide.cs&#038;guide=1113782" target="_blank">Getting Started</a> guide. Congratulations and happy planning!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.picnik.com/2011/02/get-married-in-style-with-picnik/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Happy Valentine&#8217;s Day!</title>
		<link>http://blog.picnik.com/2011/02/happy-valentines-day/</link>
		<comments>http://blog.picnik.com/2011/02/happy-valentines-day/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 19:15:56 +0000</pubDate>
		<dc:creator>virginia</dc:creator>
				<category><![CDATA[holiday]]></category>
		<category><![CDATA[picnik]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://blog.picnik.com/?p=2966</guid>
		<description><![CDATA[It&#8217;s February: Time to make sure your loved ones know how you feel. We have a complete collection of romantic Valentine&#8217;s Stickers, affectionate fonts, and all sorts of Fancy Collages from sweet to sophisticated, and all perfect for your photos! A snow storm the size of Australia was bearing down on the US this week [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s February: Time to make sure your loved ones know how you feel. We have <a href="http://www.picnik.com/app#/create/featured" target="_blank">a complete collection</a> of romantic Valentine&#8217;s Stickers, affectionate fonts, and all sorts of <a href="http://www.picnik.com/app#/advancedcollage/grid" target="_blank">Fancy Collages</a> from sweet to sophisticated, and all perfect for your photos!</p>
<p><a href="http://en.wikipedia.org/wiki/January_31–February_2,_2011_North_American_winter_storm" target="_blank">A snow storm</a> the size of Australia was bearing down on the US this week and <a href="http://en.wikipedia.org/wiki/Cyclone_Yasi_(2011)" target="_blank">a cyclone</a> the size of the US just passed through Australia, there&#8217;s trouble and unrest in many corners of the globe, so perhaps there&#8217;s never been a better time to tell people you love them. And since the mail is all screwed up due to the weather, what better way to say it than with Picnik?</p>
<p><a href="http://www.picnik.com/app#/create/featured" target="_blank"><img class="aligncenter size-full wp-image-2968" title="ValentinesDay" src="http://blog.picnik.com/wp-content/uploads/2011/02/ValentinesDay.jpg" alt="ValentinesDay" width="450" height="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.picnik.com/2011/02/happy-valentines-day/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Picnik In the Classroom</title>
		<link>http://blog.picnik.com/2011/01/picnik-in-the-classroom/</link>
		<comments>http://blog.picnik.com/2011/01/picnik-in-the-classroom/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 00:01:43 +0000</pubDate>
		<dc:creator>virginia</dc:creator>
				<category><![CDATA[educators]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[picnik]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://blog.picnik.com/?p=2950</guid>
		<description><![CDATA[Picnik is great for educators. Student profile cards, class photos, bulletin board announcements, lesson plans, and book reports all sparkle with Picnik&#8217;s photo-editing superpowers, Fancy Collages, Stickers and Text tools. The Picnik Help Center has lots of ideas to get your classroom more creative, and the Picnik Forums have a place for educators like you [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.picnik.com/wp-content/uploads/2011/01/classroom_newsletter1.png" alt="classroom_newsletter" title="classroom_newsletter" width="186" height="234" class="alignright size-full wp-image-2957" />Picnik is great for educators. Student profile cards, class photos, bulletin board announcements, lesson plans, and book reports all sparkle with Picnik&#8217;s photo-editing superpowers, Fancy Collages, Stickers and Text tools. </p>
<p>The <a href="http://www.google.com/support/picnik/bin/static.py?page=guide.cs&#038;guide=1072438&#038;topic=1072439" target="_blank">Picnik Help Center</a> has lots of ideas to get your classroom more creative, and the<a href="http://www.google.com/support/forum/p/picnik/label?lid=0ea211a0dc4edd01&#038;hl=en" target="_blank"> Picnik Forums</a> have a place for educators like you to share their tips, tricks and questions. Do you have any favorite teachers in your life? Let them know!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.picnik.com/2011/01/picnik-in-the-classroom/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>Hellooo Orkut!</title>
		<link>http://blog.picnik.com/2010/12/hellooo-orkut/</link>
		<comments>http://blog.picnik.com/2010/12/hellooo-orkut/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 17:37:38 +0000</pubDate>
		<dc:creator>virginia</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[orkut]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://blog.picnik.com/?p=2894</guid>
		<description><![CDATA[Picnik is excited to announce that now one of the world&#8217;s largest social networks can edit their photos with Picnik! Orkut&#8217;s multi-millions of users now will have unfettered access to photo-editing awesomeness without ever having to leave the popular social network. On the photo page of any photo in any orkut album there will be [...]]]></description>
			<content:encoded><![CDATA[<p>Picnik is excited to announce that now <a href="http://www.orkut.com/" target="_blank">one of the world&#8217;s largest social networks</a> can edit their photos with Picnik!</p>
<p>Orkut&#8217;s multi-millions of users now will have unfettered access to photo-editing awesomeness without ever having to leave the popular social network. On the photo page of any photo in any orkut album there will be an <strong>edit with Picnik</strong> (or <strong>editar com o Picnik</strong>, as the case may be) button which will instantly launch Picnik inside the orkut window!</p>
<p><img class="alignleft size-full wp-image-2900" style="padding:0;border:1px solid #fff" title="orkut picnik button" src="http://blog.picnik.com/wp-content/uploads/2010/12/orkut-picnik-button.jpg" alt="orkut picnik button" width="448" height="210" /></p>
<p><a href="http://en.blog.orkut.com/2010/12/new-in-orkut-edit-your-photos-with.html" target="_blank">Take a look at the orkut blog for more info on their newest feature</a> (in English <a href="http://blog.orkut.com/2010/12/edite-suas-fotos-do-orkut-com-o-picnik.html" target="_blank">and Portuguese</a>).</p>
<p>Orkut is huge in India and Brazil. So we think it&#8217;s great that this integration is happening not only in time for the Holidays but also during the southern hemisphere&#8217;s summer vacation! Hopefully there will be lots of pictures and memories to share during the season.</p>
<p>Happy Picniking!</p>
<p><img class="alignleft size-full wp-image-2905" style="padding:0;border:1px solid #fff" title="orkut picnik holidays" src="http://blog.picnik.com/wp-content/uploads/2010/12/orkut-picnik-holidays.jpg" alt="orkut picnik holidays" width="448" height="404" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.picnik.com/2010/12/hellooo-orkut/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Send a Holiday Greeting!</title>
		<link>http://blog.picnik.com/2010/12/send-a-holiday-greeting/</link>
		<comments>http://blog.picnik.com/2010/12/send-a-holiday-greeting/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 20:48:58 +0000</pubDate>
		<dc:creator>virginia</dc:creator>
				<category><![CDATA[holiday]]></category>
		<category><![CDATA[picnik]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://blog.picnik.com/?p=2882</guid>
		<description><![CDATA[Picnikers: Put down your cookie sheets, step away from the candles, and get out from under the mistletoe! December is upon us and you don&#8217;t want to be late sending out those holiday greeting cards. We here at Picnik would like to invite you to be kind to yourselves during the busy holiday season. Leave [...]]]></description>
			<content:encoded><![CDATA[<p>Picnikers: Put down your cookie sheets, step away from the candles, and get out from under the mistletoe! December is upon us and you don&#8217;t want to be late sending out those holiday greeting cards.</p>
<p>We here at Picnik would like to invite you to be kind to yourselves during the busy holiday season. Leave the boxed cards at the store, the car in the garage and the cookies in the oven because our new Holiday Greeting Wizard will guide you through perfectly customizable cards for everyone in your address book before the kitchen timer dings.</p>
<p><a href="http://www.picnik.com/app#/create/featured" target="_blank"><img src="http://blog.picnik.com/wp-content/uploads/2010/12/SendGreeting.jpg" alt="SendGreeting" title="SendGreeting" width="450" height="200" class="aligncenter size-full wp-image-2884" /></a></p>
<p>Just click <strong>Send a Greeting</strong> at the top of the <a href="http://www.picnik.com/app#/create/featured" target="_blank">Holiday Features</a> list in the Create Tab to put your festive photo into one of our custom, customizable Holiday Greetings. Or upload a new photo by clicking the<strong> Try It Now!</strong> button on the Home Page. Choose your style, select a color scheme, write your own message and email it instantly to family and friends. Or save even more time by sending it to Buzz, Facebook, or Twitter. </p>
<p>Don&#8217;t forget to send a copy to yourself so you can print it out and put it on the fridge. Just in time to rescue the cookies, finish lighting the candles and take up your position under that mistletoe.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.picnik.com/2010/12/send-a-holiday-greeting/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>Holidays Merry and Bright!</title>
		<link>http://blog.picnik.com/2010/12/holidays-merry-and-bright/</link>
		<comments>http://blog.picnik.com/2010/12/holidays-merry-and-bright/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 02:08:56 +0000</pubDate>
		<dc:creator>virginia</dc:creator>
				<category><![CDATA[holiday]]></category>
		<category><![CDATA[picnik]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://blog.picnik.com/?p=2864</guid>
		<description><![CDATA[The sleigh bells are ringing, the jingles are belling, everything is turning red, green and gold, and blue and silver, which means it&#8217;s time to deck your photos with all the festive and jolly that Picnik has to offer this year! New Effects! Like Winterize, which instantly turns your photo as cool as a frosty [...]]]></description>
			<content:encoded><![CDATA[<p>The sleigh bells are ringing, the jingles are belling, everything is turning red, green and gold, and blue and silver, which means it&#8217;s time to deck your photos with all the festive and jolly that <a href="http://www.picnik.com/app#/create/featured" target="_blank">Picnik has to offer</a> this year!</p>
<p><a href="http://www.picnik.com/app#/create/featured" target="_blank"><img src="http://blog.picnik.com/wp-content/uploads/2010/12/HolidaysMerryAndBrightSm.jpg" alt="HolidaysMerryAndBright" title="HolidaysMerryAndBright" width="278" height="300" class="alignright size-full wp-image-2874" /></a><strong>New Effects!</strong> Like Winterize, which instantly turns your photo as cool as a frosty day (goes great with Snow!)</p>
<p><strong>New Stickers!</strong> Like Candy Canes, Dreidels, and Sketchy Christmas shapes to go with the Santa Hats and Mandarin Oranges and Holly.</p>
<p><strong>A Jolly White Beard!</strong> Because honestly, what good is a Santa Hat without the Santa Beard?</p>
<p><strong>New Gift Tags and Fancy Collages!</strong> Perfect for gift wrapping and cards, don&#8217;t forget to use our full Touch Up suite to get your family photo perfect!</p>
<p><strong>And New Holiday Textures!</strong> Make your photos merry and bright with our sparkly, snowy new photo overlays.</p>
<p>Happy Holidays, and <a href="http://www.picnik.com/app#/create/featured" target="_blank">Merry Picniking</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.picnik.com/2010/12/holidays-merry-and-bright/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
	</channel>
</rss>

