<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Picnik 2008 Year in Review</title>
	<atom:link href="http://blog.picnik.com/2009/01/picnik-2008-year-in-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.picnik.com/2009/01/picnik-2008-year-in-review/</link>
	<description></description>
	<lastBuildDate>Wed, 17 Mar 2010 18:46:58 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: aamber</title>
		<link>http://blog.picnik.com/2009/01/picnik-2008-year-in-review/comment-page-1/#comment-101544</link>
		<dc:creator>aamber</dc:creator>
		<pubDate>Sat, 11 Jul 2009 05:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.picnik.com/?p=673#comment-101544</guid>
		<description>well thats to bad now isnt it 
lmfao 
jk




heeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeey peopleZzz lmfao .
whuts guhdd ?</description>
		<content:encoded><![CDATA[<p>well thats to bad now isnt it<br />
lmfao<br />
jk</p>
<p>heeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeey peopleZzz lmfao .<br />
whuts guhdd ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Picnik Blog &#187; Blog Archive &#187; Man, Myth, Legend: Darrin Massena</title>
		<link>http://blog.picnik.com/2009/01/picnik-2008-year-in-review/comment-page-1/#comment-82426</link>
		<dc:creator>Picnik Blog &#187; Blog Archive &#187; Man, Myth, Legend: Darrin Massena</dc:creator>
		<pubDate>Sat, 21 Feb 2009 01:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.picnik.com/?p=673#comment-82426</guid>
		<description>[...] The awesomeness of Picnik is already well-documented, but it can&#8217;t be overstated how Darrin&#8217;s specific insights made it awesome. Combining the emerging technologies in Flash and Flex to create an experience never before seen on the web, making the architecture of client/server software smarter, increasing the potential for application web services, and how photo editing at all could be a prime example of all that is possible to do with those technologies, all over the web, were key perceptions on the part of Darrin&#8217;s without which there would be no Picnik. And since Picnik, all sorts of people have developed similar applications, but they&#8217;ve done so in a landscape that was changed by Picnik. And as a result, Picnik has been mentioned glowingly in publications ranging from The Wall Street Journal to Wired and Macworld, and won prestigious awards from across the development, design, and business spectrum. [...]</description>
		<content:encoded><![CDATA[<p>[...] The awesomeness of Picnik is already well-documented, but it can&#8217;t be overstated how Darrin&#8217;s specific insights made it awesome. Combining the emerging technologies in Flash and Flex to create an experience never before seen on the web, making the architecture of client/server software smarter, increasing the potential for application web services, and how photo editing at all could be a prime example of all that is possible to do with those technologies, all over the web, were key perceptions on the part of Darrin&#8217;s without which there would be no Picnik. And since Picnik, all sorts of people have developed similar applications, but they&#8217;ve done so in a landscape that was changed by Picnik. And as a result, Picnik has been mentioned glowingly in publications ranging from The Wall Street Journal to Wired and Macworld, and won prestigious awards from across the development, design, and business spectrum. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diver daisy</title>
		<link>http://blog.picnik.com/2009/01/picnik-2008-year-in-review/comment-page-1/#comment-78004</link>
		<dc:creator>diver daisy</dc:creator>
		<pubDate>Wed, 21 Jan 2009 00:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.picnik.com/?p=673#comment-78004</guid>
		<description>Hi!  I was just referred here today by my sister.  She stumbled upon you in a search and thought I might like it.
I thought, &quot;I have great software that I like.  I don&#039;t need anything else.&quot;  Boy was I wrong!  What great effects you have!!!!  I was amazed at the ease in use.  Thanks so much for the freeness!  I can see myself upgrading in a while when I want something more.  WOW!  GREAT!  AMAZING!  Thanks a bunch!</description>
		<content:encoded><![CDATA[<p>Hi!  I was just referred here today by my sister.  She stumbled upon you in a search and thought I might like it.<br />
I thought, &#8220;I have great software that I like.  I don&#8217;t need anything else.&#8221;  Boy was I wrong!  What great effects you have!!!!  I was amazed at the ease in use.  Thanks so much for the freeness!  I can see myself upgrading in a while when I want something more.  WOW!  GREAT!  AMAZING!  Thanks a bunch!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenny Fernandes, Toronto</title>
		<link>http://blog.picnik.com/2009/01/picnik-2008-year-in-review/comment-page-1/#comment-77170</link>
		<dc:creator>Kenny Fernandes, Toronto</dc:creator>
		<pubDate>Tue, 13 Jan 2009 02:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.picnik.com/?p=673#comment-77170</guid>
		<description>I started using picnik about a year ago.  Have seen improvements everyday, one greater than the other.  
Easy to learn, easy to use.</description>
		<content:encoded><![CDATA[<p>I started using picnik about a year ago.  Have seen improvements everyday, one greater than the other.<br />
Easy to learn, easy to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric- New Orleans Condos and Lofts</title>
		<link>http://blog.picnik.com/2009/01/picnik-2008-year-in-review/comment-page-1/#comment-77032</link>
		<dc:creator>Eric- New Orleans Condos and Lofts</dc:creator>
		<pubDate>Sun, 11 Jan 2009 18:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.picnik.com/?p=673#comment-77032</guid>
		<description>I bought the premium package and it was a bargain. I use it weekly and cannot wait for the new innovations that will come. Being in real estate its a great tool for blogs, websites and flyers. Go Ahead!!!!!</description>
		<content:encoded><![CDATA[<p>I bought the premium package and it was a bargain. I use it weekly and cannot wait for the new innovations that will come. Being in real estate its a great tool for blogs, websites and flyers. Go Ahead!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Nicholls</title>
		<link>http://blog.picnik.com/2009/01/picnik-2008-year-in-review/comment-page-1/#comment-77024</link>
		<dc:creator>Tony Nicholls</dc:creator>
		<pubDate>Sun, 11 Jan 2009 16:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.picnik.com/?p=673#comment-77024</guid>
		<description>Easy to use, does all that I need. So much simpler than other systems I have tried, and it&#039;s free!</description>
		<content:encoded><![CDATA[<p>Easy to use, does all that I need. So much simpler than other systems I have tried, and it&#8217;s free!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
