<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Picnik API: Testers Wanted</title>
	<atom:link href="http://blog.picnik.com/2007/05/picnik-api-testers-wanted/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.picnik.com/2007/05/picnik-api-testers-wanted/</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 04:02:32 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike Flynn</title>
		<link>http://blog.picnik.com/2007/05/picnik-api-testers-wanted/comment-page-1/#comment-15172</link>
		<dc:creator>Mike Flynn</dc:creator>
		<pubDate>Tue, 29 Jan 2008 06:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.picnik.com/2007/05/picnik-api-testers-wanted/#comment-15172</guid>
		<description>I&#039;m in love with this API!  I implemented it on the backend of my blogging platform for my authors and its a HUGE hit.  I love you guys!</description>
		<content:encoded><![CDATA[<p>I&#8217;m in love with this API!  I implemented it on the backend of my blogging platform for my authors and its a HUGE hit.  I love you guys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Hunter</title>
		<link>http://blog.picnik.com/2007/05/picnik-api-testers-wanted/comment-page-1/#comment-1665</link>
		<dc:creator>Barry Hunter</dc:creator>
		<pubDate>Wed, 23 May 2007 21:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.picnik.com/2007/05/picnik-api-testers-wanted/#comment-1665</guid>
		<description>We have just launched an integration of the Picnik API into the Geograph Site Submission process. Have to say the API is really nice to work with, thanks Guys, especially your help in getting it working perfectly!</description>
		<content:encoded><![CDATA[<p>We have just launched an integration of the Picnik API into the Geograph Site Submission process. Have to say the API is really nice to work with, thanks Guys, especially your help in getting it working perfectly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pinktealeaf</title>
		<link>http://blog.picnik.com/2007/05/picnik-api-testers-wanted/comment-page-1/#comment-1313</link>
		<dc:creator>pinktealeaf</dc:creator>
		<pubDate>Wed, 09 May 2007 07:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.picnik.com/2007/05/picnik-api-testers-wanted/#comment-1313</guid>
		<description>I tried it with Picasa and Flickr, the interfaces are so smooth and easy to use!! u&#039;r gonna be the next big!!</description>
		<content:encoded><![CDATA[<p>I tried it with Picasa and Flickr, the interfaces are so smooth and easy to use!! u&#8217;r gonna be the next big!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yokonn</title>
		<link>http://blog.picnik.com/2007/05/picnik-api-testers-wanted/comment-page-1/#comment-1269</link>
		<dc:creator>yokonn</dc:creator>
		<pubDate>Sat, 05 May 2007 18:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.picnik.com/2007/05/picnik-api-testers-wanted/#comment-1269</guid>
		<description>I am a chinese~
thanks for ur free works~
It is a wonderful site in the web~</description>
		<content:encoded><![CDATA[<p>I am a chinese~<br />
thanks for ur free works~<br />
It is a wonderful site in the web~</p>
]]></content:encoded>
	</item>
</channel>
</rss>
